| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Uzunluk | 170 mm ± 3 mm |
|---|---|
| Genişlik | 95 mm ± 2 mm |
| Ağırlık | 80 gr (*) üretilen kumaşların m² olarak ağırlıkları toplamıdır. |
| Uzunluk | 170 mm ± 3 mm |
|---|---|
| Genişlik | 95 mm ± 2 mm |
| Ağırlık | 80 gr (*) üretilen kumaşların m² olarak ağırlıkları toplamıdır. |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
