| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Length | 170 mm ± 3 mm (6,69 inch ± 0,11”) |
|---|---|
| Width | 95 mm ± 2 mm (3,74 inch ± 0,07”) |
| Weight | 80 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Length | 170 mm ± 3 mm (6,69 inch ± 0,11”) |
|---|---|
| Width | 95 mm ± 2 mm (3,74 inch ± 0,07”) |
| Weight | 80 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | Standart |
|---|---|
| Fabric Type | SSMMS Fabric |
| Weight | 13-15 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | Standart |
|---|---|
| Fabric Type | SMSMMS Fabric |
| Weight | 15-17 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
