Medical Gown
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
| Sizes | S – M – L – XL – XXL – XXXL |
|---|---|
| Fabric Type | SS Spunbond, SS Spunlace or SMS Fabric depending on Gown Type |
| Weight | 63 -86 gr (*) It is the sum of the weight of the fabrics produced in m². |
